Pantone Name | hex (RGB) | Pantone Code | CMYK |
---|---|---|---|
Sand Dollar | #efeae0 | 13-1106 | C=6 M=8 Y=12 K=0 |
Deep Ultramarine | #0033c6 | 19-3950 | C=93 M=58 Y=0 K=22 |
French Vanilla | #f9f9ad | 12-0722 | C=0 M=0 Y=30 K=2 |
Lily Green | #cef49e | 13-0317 | C=15 M=0 Y=34 K=4 |
Skyway | #b5e0f4 | 14-4112 | C=25 M=8 Y=0 K=4 |
Blue Tint | #aaffea | 13-4910 | C=33 M=0 Y=8 K=0 |
Cameo Pink | #f4b2f4 | 14-2307 | C=0 M=26 Y=0 K=4 |
Melon | #ff8c66 | 16-1442 | C=0 M=45 Y=60 K=0 |
Clove | #4c3319 | 18-1320 | C=50 M=60 Y=70 K=20 |
Viola | #a5aaff | 16-3815 | C=35 M=33 Y=0 K=0 |
Actor David August's blog about everything that isn't news about his work nor about acting in Los Angeles or acting in Chicago.
Tuesday, October 25, 2005
Pantone Announces the Top 10 Most Directional Women’s Ready-to-Wear Colors for Spring 2006
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment